Presentations by the REMS CDT Group at the University of Oxford
Calendar of REMS student conference papers
Date | Student | Title | Presenting at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials and Structural Integrity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2019 | Taylor, J., Mehmanparast, A., Kulka, R., Moore, P. | Correlation between steel initiation toughness and arrest toughness determined from small-scale mechanical testing | Procedia Structural Integrity, 17, pp.472-478. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2019 | Ermakova, A., Mehmanparast, A., Ganguly, S. | A review of present status and challenges of using additive manufacturing technology for offshore wind applications | Procedia Structural Integrity, 17, pp.29-36. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2019 | S. Lochan, A. Mehmanparast, J. Wintle | A review of fatigue performance of bolted connections in offshore wind turbines | Procedia Structural Integrity, 17, pp.276-283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2019 | Taylor, J., Moore, P., Mehmanparast, A., Kulka, R. | Correlation between Steel Microstructural Characteristics and the Initiation and Arrest Toughness Determined from Small-scale Mechanical Testing | In International Conference on Offshore Mechanics and Arctic Engineering (Vol. 58790, p. V004T03A031). American Society of Mechanical Engineers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2018 | Anandavijayan, S., Mehmanparast, A. and Brennan, F. | A numerical analysis of the effects of manufacturing processes on material pre-strain in offshore wind monopiles | Procedia Structural Integrity, 13, pp.953-958. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2018 | Jacob, A., Mehmanparast, A., Kelleher, J. and Burca, G. | Neutron diffraction and neutron imaging residual strain measurements on offshore wind monopile weldments | Procedia Structural Integrity, 13, pp.517-522. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2018 | Mehmanparast, A., Albani, P. and Igwemezie, V. | Crack growth monitoring in corrosion-fatigue tests using back face strain measurement technique | Procedia Structural Integrity, 13, pp.261-266. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2018 | Jacob, A., de Oliveira, J. A., Mehmanparast, A., Hosseinzadeh, F. and Berto, F. |
Should Residual Stresses Be Taken Into Account in Structural Integrity Assessment of Offshore Monopiles? | In ASME 2018 37th International Conference on Ocean, Offshore and Arctic Engineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offshore Wind Technologies Development and Optimization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geotechnical Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | Wu, K.W., Byrne, B.W. and Houlsby, G.T. | Investigation of rate effects for monopile foundations: laboratory-scale model tests | 4th International Symposium on Frontiers in Offshore Geotechnics (ISFOG 2020), Austin, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | Buckley, R.M., Byrne, B.W., Martin, S.C., McAdam, R.A., Sheil, B.B., Aghakouchak, A. and Lindeboom, R.C.J. | Large diameter pile testing for offshore wind applications with a focus on cyclic lateral loading and rate effects | 4th International Symposium on Frontiers in Offshore Geotechnics (ISFOG 2020), Austin, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | Houlsby, G.T., Byrne, B.W., Burd, H.J. and Balaam, T.D. | Methods of numerical analysis of monopiles under pseudo-random lateral loading | 4th International Symposium on Frontiers in Offshore Geotechnics (ISFOG 2020), Austin, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | Balaam, T.D., Byrne, B.W., Houlsby, G.T., Petter Jostad, H. and Page, A.M. | Predictions of multi-amplitude simple shear tests using hyperplasticity models | 4th International Symposium on Frontiers in Offshore Geotechnics (ISFOG 2020), Austin, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | Jones, L., White, J. and Le, T. | On the Triaxial Testing of Sand for Offshore Wind Turbine Foundation Design | 4th International Symposium on Frontiers in Offshore Geotechnics (ISFOG 2020), Austin, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | Richards, I.A., Houlsby, G.T. and Byrne, B.W. | Modelling the response of monopiles to complex cyclic lateral loading in sand | 4th International Symposium on Frontiers in Offshore Geotechnics (ISFOG 2020), Austin, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | Mayall, R.O., Burd, H.J., Byrne, B.W., McAdam, R.A., Whitehouse, R.J.S., Slater, P.L. and Heald, S.G. | Scour protection effect on laterally loaded monopiles | 4th International Symposium on Frontiers in Offshore Geotechnics (ISFOG 2020), Austin, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | Martin, C.M., Burd, H.J., McAdam, R.A., Houlston, P.J. and von Celsing, I. | Ultimate Capacity of Short Piles in Clay under Lateral Loading | 4th International Symposium on Frontiers in Offshore Geotechnics (ISFOG 2020), Austin, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | Rattley, M., Whyte, S., Hilton, J., Burbury, D., Burd, H.J., Martin, C.M. and Ingarfield, S. | Implementation of Advanced Monopile Design Approaches at the Seastar Offshore Wind Farm | 4th International Symposium on Frontiers in Offshore Geotechnics (ISFOG 2020), Austin, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | Whyte, S., Rattley, M., Ramos Da Silva, M., Martin, C.M., Burd, H.J. and Erbrich, C. | Numerical Analysis of Offshore Wind Turbine Foundations in Dense Sand Considering Partial Drainage | 4th International Symposium on Frontiers in Offshore Geotechnics (ISFOG 2020), Austin, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2020 | Joseph, T.M. and Houlsby, G.T. | Examination of Open-Ended Pile Capacity Methods in Estimating Axial Response | 4th International Symposium on Frontiers in Offshore Geotechnics (ISFOG 2020), Austin, Texas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Richards, I., Houlsby, G. and Byrne, B. | Exploring the Response of a Monopile to Storm Loading | Coastal Structures 2019, pp.952-962. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2018 | Mayall, R.O., Byrne, B.W., Burd, H.J., McAdam, R.A., Cassie, P. and Whitehouse, R.J.S | Modelling of foundation response to scour and scour protection for offshore wind turbine structures | 9th International Conference on Scour and Erosion (ICSE), Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2018 | Joseph, T.M., Houlsby, G.T., Burd, H.J. and Taylor, P. | Finite element analysis of soil plug behaviour Within open-ended piles | The Society for Underwater Technology 8th International Conference on Offshore Site Investigation Geotechnics (SUT OSIG), London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2018 | Richards, I.A., Byrne, B.W. and Houlsby, G.T | Physical modelling of monopile foundations under variable cyclic lateral loading in sand | 9th International Conference on Physical Modelling in Geotechnics (ICPMG), London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2018 | Mayall, R.O., McAdam, R.A., Byrne, B.W., Burd, H.J., Sheil, B.B., Cassie, P. and Whitehouse, R.J.S | Experimental modelling of the effects of scour and scour protection on offshore wind turbine monopile foundations | 9th International Conference on Physical Modelling in Geotechnics (ICPMG), London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2018 | Joseph, T.M., Burd, H.J., Houlsby, G.T. and Taylor, P | One-dimensional finite element analysis of the soil plug in open-ended piles under axial load | Numerical Methods in Geotechnical Engineering IX, Volume 2 (pp. 1493-1501). CRC Press. Porto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calendar of REMS Student Conference Presentations |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Student | Title | Presenting at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials and Structural Integrity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2019 | Ahmad Al Mansour | Optimal Welding Processes for Life Cycle Performance of Marine Structures | ETP 8th Annual Conference 2019, 14 November, Dundee, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2019 | Sabina Aghasibayli | Corrosion Damage Effects on the Structural Integrity Assessment of Offshore Structures | ETP 8th Annual Conference 2019, 14 November, Dundee, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2019 | Waseem Khodabux | Improvement of Structural Health Monitoring Performance for Offshore Wind Turbine Support Structures Subjected to Fatigue and Pitting Corrosion | ETP 8th Annual Conference 2019, 14 November, Dundee, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2019 | Sabina Aghasibayli | Corrosion Damage Effects on the Structural Integrity Assessment of Offshore Structures | Eurocorr 2019, Seville, Spain, 9-13 September 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2019 | Jessica Taylor | Correlation between Steel Microstructural Characteristics and the Initiation and Arrest Toughness Determined from Small-scale Mechanical Testing | ASME OMAE 38th International Conference on Ocean, Offshore & Arctic Engineering, 9-14 Jun, Glasgow, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2019 | Sabina Aghasibayli | Corrosion Damage Effects on the Structural Integrity Assessment of Offshore Structures | All Energy, Glasgow, 15-16 May 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2017 | Jessica Taylor | Review of Crack Arrest Theory, Techniques and Applications | 14th International Conference on Fracture Rhodes, Greece | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offshore Wind Technologies Development and Optimization | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2020 | Mark Richmond | Impact of Accelerometer Placement on Modal Extraction of Offshore Wind Structures | Proceedings of the ASME 2020 39th International Conference on Ocean, Offshore and Arctic Engineering OMAE2020 June 28-July 3, 2020, Fort Lauderdale, FL, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February 2020 | Mark Richmond | Feasibility for Damage Identification in Offshore Wind Jacket Structures through monitoring of global structural dynamics | IMAC-XXXVIII, Society for Experimental Mechanics, Hyatt Regency Houston, TX, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2019 | Cameron Simpson | The development of a coupled model of dynamics of a FOWT for the analysis of the failure modes | ETP 8th Annual Conference 2019, 14 November, Dundee, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2019 | Mohammad Rezvanipour | Advanced numerical methods for optimisation of next generation wind turbine support structure | ETP 8th Annual Conference 2019, 14 November, Dundee, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2019 | Kingsley Sunday | Optimising and closing the design loop of offshore wind farm and assets useful life using measured (monitoring) data | ETP 8th Annual Conference 2019, 14 November, Dundee, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2019 | Innes Black | Machine learning techniques applied to future wind turbines | ETP 8th Annual Conference 2019, 14 November, Dundee, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2019 | Matti Scheu | Substructure Monitoring or Inspection? ROMEO Project: methodology and case studies |
Offshore Wind Europe Conference 2017, London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2019 | Mareike Leimeister | MDAO of Wind Turbine Systems for Various Applications, Using Python and Modelica | The Wind Energy Science Conference 2019, June 17-20, 2019, Cork, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2019 | Mareike Leimeister | Larger MW-Class Floater Designs Without Upscaling? - A Direct Optimization Approach |
38th International Conference on Ocean Offshore and Arctic Engineering OMAE 2019, June 9-14, 2019, Glasgow, United Kingdom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2019 | Mareike Leimeister | Python-Modelica Framework for Automated Simulation and Optimization | 13th International Modelica Conference, March 4-6, 2019, Regensburg, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2018 | Lorena Tremps | Substructure Monitoring or Inspection? ROMEO Project: methodology and case studies |
Offshore Wind Europe Conference 2017, London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2018 | Matti Scheu | Instrumentation, Monitoring and Operations and Maintenance | The China Wind Power Conference 2018, Beijing, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2018 | Mareike Leimeister | Human-free offshore lifting solutions | The WindEurope Summit 2018, September 25-28, 2018, Hamburg, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2018 | Matti Scheu | Workability on offshore wind turbines – a comparative study of fixed-bottom and floating application | 28th International Ocean and Polar Engineering Conference 2018, Sapporo, Hokkaido, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2017 | Debora Cevasco | On mooring line tension and fatigue prediction for offshore vertical axis wind turbines: a comparison of lumped-mass and quasi-static approaches | 9th European Seminar on Offshore Wind and other marine renewable Energies in Mediterranean and European Seas, Bari, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2017 | Debora Cevasco | Development of multi-disciplinary prognostic and diagnostic model of dynamics for the O&M of an offshore bottom-fixed wind farm | 13th EAWE PhD Seminar, Cranfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2017 | Mareike Leimeister | Global limit states for the design of floating wind turbine support structures | 13th EAWE PhD Seminar, Cranfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2017 | Vera Mytilinou | Multi-Objective Optimisation of Offshore Wind Farm Location Selection | 13th EAWE PhD Seminar, Cranfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2017 | Debora Cevasco | On the comparison of the dynamic response of an offshore floating VAWT system when adopting two different mooring system model of dynamics: quasi-static vs lumped mass approach | 36th International Conference on Ocean, Offshore & Arctic Engineering, Trondheim, Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June 2016 | Matti Scheu | Challenges of Implementing Risk Assessments in Offshore Wind Asset Management | The 26th International Ocean and Polar Engineering Conference 2016, Rhodes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geotechnical Engineering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2019 | Iona Richards | Storm loading applied to model monopile foundations in sand | Coastal Structures Conference 2019, Hannover, Germany (Oct) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2019 | Scott Whyte | Advanced structural and geotechnical analyses for offshore monopile design: importance of the constitutive model | Foundation Ex, Bristol, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2019 | Scott Whyte | Case Study: Cost Savings via Advanced Geotechnical Deisgn, Seastar Offshore Wind Farm, Belgium | SUT-US Webinar Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2019 | Scott Whyte | How the implementation of advanced structural analyses integrated with PISA-type geotechnical analyses can realise significant project benefits | Offshore Foundations, 9th international Conference, Bremen, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2019 | Kuen-Wei Wu | Investigation of loading rate effects for monopile foundations using small-scale model pile tests | 15th BGA Young Geotechnical Engineer Symposium, University of Surrey, UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2018 | Scott Whyte | Characterisation of soils for offshore renewables foundation design: risks and opportunities | The Young-Offshore Site Investigation and Geotechnics 2018 Competition, London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October 2018 | Toby Balaam | Cyclic Element Testing for Offshore Wind Turbines | Young Offshore Site Investigation and Geotechnics 2018 Competition, London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March 2018 | Scott Whyte | Foundation Design Optimisation for Ever Larger Offshore Wind Turbines: a Geotechnical Perspective | The Royal Netherlands Society of Engineers (KIVI), Nootdorp, Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2017 | Scott Whyte | A Practical Constitutive Model for Offshore Foundation Problems Involving Dense Sands in Partially Drained to Undrained Conditions | 8th Offshore Site Investigation & Geotechnics International Conference, Society for Underwater Technology (SUT), London, UK |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2017 | Iona Richards | Physical modelling of monopile foundations under more realistic cyclic lateral loading | 13th EAWE PhD Seminar, Cranfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2016 | Trevon Joseph | Floating Wind: Contributions from the geotechnical engineer | Wind Europe 2016, Hamburg, Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2015 | Trevon Joseph | Cost Reduction of Offshore Wind Farms by an Integrated Approach of Ground Modelling and Geotechnics | Oceanology International, Shanghai, China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September 2014 | Trevon Joseph | EON Rampion Wind Farm: Project Development and Engineering | Institution of Civil Engineers, Gatwick, UK |
Calendar of REMS Academic Conference Presentations
Date | Academic | Title | Presenting at |
---|---|---|---|
Sept 2017 | Professor Byron Byrne | PISA: New design methods for offshore wind turbine monopiles | SUT OSIG 8th International Conference London |
July 2017 | Professor Byron Byrne | PISA: New Design Methods for Offshore Wind Turbine Monopiles | 2nd International Symposium on Coastal and Offshore Geotechnics at Zhejiang University, China |
July 2017 | Dr Ali Mehmanparast | Characterisation of Fatigue Crack Growth Behaviour in Offshore Wind Turbine Welded Structures | Fatigue 2017, Cambridge, UK |
July 2017 | Dr Ali Mehmanparast | Calculation of Stress Concentration Factors in Offshore Welded Structures using 3D Laser Scanning Technology and Finite Element Analysis | Fatigue 2017, Cambridge, UK |
June 2017 | Dr Ali Mehmanparast | An Experimental Study of Fatigue Crack Growth Behaviour in Offshore Monopile Welded Structures | 14th International Conference on Fracture (ICF 14), Rhodes, Greece |
June 2017 | Dr Athanasios Kolios | Reliability-based design and operational management of next generation wind turbines | ASME Turbo, Charlotte (NC), USA |
June 2017 | Dr Athanasios Kolios | Advanced reliability assessment of offshore wind turbine monopiles by combining reliability analysis method and SHM/CM technology | ISOPE 2017 International Society of Offshore and Polar Engineers, San Francisco |
June 2017 | Professor Byron Byrne | Panel Discussion on Research and Innovation | DONG Energy Special Event at Offshore Wind Energy 2017 |
June 2017 | Professor Byron Byrne | PISA: New design methods for offshore wind turbine monopiles | Offshore Wind Energy, London |
June 2017 | Professor Byron Byrne | Renewable energy research | British Geotechnical Association’s Annual Conference at the Institution of Civil Engineers, London |
May 2017 | Professor Byron Byrne | Science or Art on “Next generation foundations for fixed structure offshore wind turbines" | Workshop on Support Structure Optimisation, Germany |
May 2017 | Professor Byron Byrne | PISA: New design method for offshore wind turbine monopiles | Offshore Engineering Society with Professor Lidija Zdravkovic at the Institution of Civil Engineers, London |
Nov 2016 | Professor Byron Byrne | PISA – Improved design of monopiles | Supergen General Assembly at Cranfield University |
October 2016 | Dr Athanasios Kolios | Knowledge uncertainty reduction in Risk assessment of offshore energy structures | RENEW2016, 2nd International Conference on Renewable Energies Offshore, Lisbon, Portugal |
July 2016 | Professor Byron Byrne | "Monopile design: Update on research output from the PISA project" | IQPC 6th International Conference on Offshore Foundations, Bremen, Germany |
June 2016 | Dr Athanasios Kolios | State of the art and recent challenges in offshore and marine renewables | National Ocean Technology Centre, Tianjin, China |
May 2016 | Dr Ali Mehmanparast | The importance of residual stresses on the structural integrity assessment of offshore wind monopile structures | Metal Structures Centre, Ghent, Belgium |
May 2016 | Professor Feargal Brennan | Research Challenges in Operational Management of Offshore Wind Energy Assets | ALL Energy, Glasgow |
March 2016 | Professor Byron Byrne | "PISA monopile design methodology: Field testing and recommendations" | Pre Rankine Lecture Seminar Series, Imperial College London |
February 2016 | Professor Byron Byrne | "New design methodologies for monopile foundations and Helical piles for offshore wind turbines" | IQPC 2nd International Conference on Offshore Wind Substructures, London |
February 2016 | Professor Feargal Brennan | UK Higher Education Resources & Expertise in Inspection & Monitoring | Subsea Expo Conference, AECC Aberdeen |
November 2015 | Professor Feargal Brennan | Offshore Wind: Standards Certification and Litigation | EWEA, Paris |
September 2015 | Professor Feargal Brennan | "Structural Monitoring of Offshore Wind Foundation Systems" | SIMoNET Seminar University College London |
September 2015 | Professor Byron Byrne | Chairman of discussion on" Near short and offshore development, and the marine environment" | XVI ECSMGE, Edinburgh |
June 2015 | Professor Byron Byrne | Chairman of discussion on "Suction Anchors and Caissons" | 3rd International Symposium on Frontiers in Offshore Geotechnics, Oslos, Norway |
June 2015 | Professor Byron Byrne | "Integrity and Corrosion for Offshore Wind Structures Forum” on “Monopile design: An overview of the PISA project." | Windpower Monthly, London |
February 2015 | Professor Byron Byrne | “Offshore Wind Substructures” on “PISA: Improving design methodologies for monopile foundations.” | IQPC Conference, Edinburgh |
June 2014 | Professor Byron Byrne | “PISA: Improved design methods for laterally loaded for offshore wind turbines.” | British Geotechnical Association, London |
March 2014 | Professor Byron Byrne | “Foundation design: From research to application in deeper waters, further offshore.” | Deeper Water Offshore Wind Conference, London |
January 2014 | Professor Byron Byrne | “Foundation design for offshore wind turbines”, | Australian Geomechanics Society WA, Perth, Australia |
January 2014 | Professor Byron Bryne | “Laboratory scale modelling for offshore geotechnical problems.” | International Conference n Physical Modelling in Geotechnics, Perth, Australi |